Skip to main content
weichai WP6 Series for Agricultural

Weichai engine WP6 Series Agricultural

Engine Application
Agricultural
Engine Category
Weichai
Model Rated Power / Speed(kW/rpm) Maximum Torque / Speed(N.m/rpm) Displacement(L)
WP6T145E201 107/2200 665/1400-1600 6.75
WP6T150E201 111/2200 665/1400-1600 6.75
WP6T160E200 118/2200 800/1400-1600 6.75
WP6T165E200 121/2200 800/1400-1600 6.75
WP6T180E200 132.5/2200 830/1400-1600 6.75
WP6T185E200 136/2200 830/1400-1600 6.75
WP6T200E200 147/2200 830/1400-1600 6.75
WP6T210E201 154/2200 830/1400-1600 6.75
WP6G130E311 95.6/2200 544/1400-1600 6.75
WP6G135E330A 99.3/2200 560/1400-1600 6.75
WP6G140E331 103/2200 600/1500-1700 6.75
WP6G145E330 107/2200 610/1400-1600 6.75
WP6G150E330A 110.3/2200 627/1400-1600 6.75
WP6G160E330 118/2200 665/1400-1700 6.75
WP6G165E330 122/2200 690/1400-1600 6.75
WP6G175E331 129/2200 750/1400-1600 6.75
WP6G180E330 132.5/2200 750/1400-1700 6.75
WP6G185E330 136/2200 830/1400-1600 6.75
WP6G200E330 147/2200 860/1400-1600 6.75
WP6G210E331 155/2200 860/1400-1700 6.75
WP6G220E330 162/2200 860/1400-1600 6.75
WP6T110E22 82/2200 565/1400-1600 6.75
WP6T115E22 86/2200 565/1400-1600 6.75
WP6T120E22 91/2200 610/1400-160 6.75
WP6T125E22 94/2200 610/1400-160 6.75
WP6T130E22 97.5/2200 640/1400-1600 6.75
WP6T135E22 100.5/2200 640/1400-1600 6.75
WP6T140E22 105/2200 665/1400-1600 6.75

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper