Skip to main content
WEICHAI WP4.1 Series for Agricultural

Weichai engine WP4.1 Series Agricultural

Engine Application
Agricultural
Engine Category
Weichai
Model Rated Power / Speed(kW/rpm) Maximum Torque / Speed(N.m/rpm) Displacement(L)
WP4.1G70E302 51.5/2300 280/1400-1600 4.088
WP4.1G75E301 55.2/2300 300/1400-1600 4.088
WP4.1G80E301 58.8/2300 330/1400-1600 4.088
WP4.1G85E301 62.5/2300 350/1400-1600 4.088
WP4.1G90E301 66.2/2300 365/1400-1600 4.088
WP4.1G90E311 66.2/2200 365/1400-1600 4.088
WP4.1G95E301 71.0/2300 385/1400-1600 4.088
WP4.1G95E310 70.0/2300 380/1400-1600 4.088
WP4.1G100E311 74.0/2200 395/1400-1600 4.088
WP4.1G100E310 73.5/2300 400/1400-1600 4.088
WP4.1G100E301 73.5/2300 400/1400-1600 4.088
WP4.1G110E310 82.0/2300 445/1400-1600 4.088
WP4.1G110E310A 81.0/2300 440/1400-1600 4.088
WP4.1G110E311A 81.0/2200 460/1400-1600 4.088
WP4.1G115E310 85.0/2300 465/1400-1600 4.088
WP4.1G115E311 84.6/2200 480/1400-1600 4.088
WP4.1G120E310 91.0/2300 500/1400-1600 4.088
WP4.1G120E310A 88.2/2300 480/1400-1600 4.088
WP4.1G120E311 88.2/2200 500/1400-1600 4.088
WP4.1G125E302 92.0/2200 480/1600-1800 4.088
WP4.1G125E301 92.0/2300 480/1600-1800 4.088

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper