Skip to main content
Cummins K38 Series Marine Auxiliary

Cummins engine K38 Series Marine Auxiliary

Engine Application
Marine Auxiliary
Engine Category
Cummins
Engine model Engine type Displacement Rated Power Standby Power (KW@RPM) Compression ratio
KTA38-D(M)1007 12 Cylinders in Line 38 L 1007KW(1350 HP)@1800rpm 1112KW(1490 HP)@1800rpm 14.5:1
KTA38-D(M)880 12 Cylinders in Line 38 L 880KW(1180 HP)@1500rpm 970KW(1300 HP)@1500rpm 14.5:1
KTA38-D(M)814 12 Cylinders in Line 38 L 814KW(1092 HP)@1500rpm 896KW(1200 HP)@1500rpm 14.5:1
KTA38-D(M)809 12 Cylinders in Line 38 L 809KW(1085 HP)@1800rpm 895KW(1200 HP)@1800rpm 14.5:1
KTA38-D(M)768 12 Cylinders in Line 38 L 768KW(1030 HP)@1800rpm 847KW(1135 HP)@1800rpm 14.5:1
KT38-D(M)679 12 Cylinders in Line 38 L 679KW(910 HP)@1800rpm 746KW(1000 HP)@1800rpm 14.5:1
KTA38-D(M)664 12 Cylinders in Line 38 L 664KW(890 HP)@1500rpm 731KW(980 HP)@1500rpm 14.5:1
KT38-D(M)560 12 Cylinders in Line 38 L 560KW(750 HP)@1500rpm 616KW(825 HP)@1500rpm 15.5:1

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper