Skip to main content
Cummins B Series Marine Auxiliary

Cummins engine B Series Marine Auxiliary

Engine Application
Marine Auxiliary
Engine Category
Cummins
Engine model Engine type Displacement Rated Power Standby Power (KW@RPM) Compression ratio
6BTA5.9-GM120 6 Cylinders in Line 5.9 L 120 kW/161HP @ 1800rpm 132 kW/177HP @ 1800rpm 17.3:1
6BTAA5.9-GM115 6 Cylinders in Line 5.9 L 115KW(154 HP)@1500rpm 127 kW/170HP @ 1500rpm 17.3:1
6BT5.9-GM100 6 Cylinders in Line 5.9 L 100KW(134 HP)@1800rpm 110 kW/147HP @ 1800rpm 17.3:1
6BT5.9-GM83 6 Cylinders in Line 5.9 L 83KW(111 HP)@1500rpm 92 kW/123 HP @ 1500rpm 17.3:1
4BTA3.9-GM47 4 Cylinders in Line 3.9 L 47KW(63 HP)@1500rpm 52 kW/70HP @ 1500rpm 17.3:1
4BTA3.9-GM65 4 Cylinders in Line 3.9 L 65KW(87 HP)@1800rpm 72 kW/96HP @ 1800rpm 17.3:1

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper