Skip to main content
WEICHAI WP10 Series for Construction

Weichai engine WP10 Series Construction

Engine Application
Construction
Engine Category
Weichai
Model Rated Power/ Speed Maximum Torque / Speed(N.m/rpm) Displacement(L) Valve Number
WP10G210E341 154/2200 950/1400-1600 9.726 4
WP10G210E343 154/2000 980/1300-1500 9.726 4
WP10G220E341 162/2200 950/1400-1600 9.726 4
WP10G220E343 162/2000 980/1300-1500 9.726 4
WP10G240E341 178/2200 1100/1400-1600 9.726 4
WP10G240E343 178/2000 1100/1300-1500 9.726 4
WP10G240E342 178/2100 1100/1300-1500 9.726 4
WP10G270E341 199/2200 1100/1400-1600 9.726 4
WD10G220E21 154/2200 860/1400-1600 9.726 4
WD10G220E22 162/2100 920/1200-1400 9.726 4
WD10G210E22 154/2100 920/1200-1400 9.726 4
WD10G220E23 154/2000 980/1300-1500 9.726 4
WD10G210E24 154/1900 900/1300-1500 9.726 4
WD10G240E21 175/2200 980/1400-1600 9.726 4
WD10G240E22 175/2100 960/1400-1600 9.726 4
WD10G240E201 178/2200 1000/1400-1600 9.726 4
WD10G240E203 178/2000 1100/1300-1500 9.726 4
WD10G240E202 178/2100 1100/1300-1500 9.726 4
WD10G270E201 199/2200 1100/1400-1600 9.726 4

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper