Skip to main content
Weichai WP3.2 Series for Agricultural

Weichai engine WP3.2 Series Agricultural

Engine Application
Agricultural
Engine Category
Weichai
Model Rated Power / Speed(kW/rpm) Maximum Torque / Speed(N.m/rpm) Displacement(L)
WP3.2G40E346 29.4/2400 165/1500-1700 3.17
WP3.2G45E340 33.1/2300 170/1500-1700 3.17
WP3.2G45E346 33.1/2400 185/1500-1700 3.17
WP3.2G48E346 35.3/2400 200/1500-1600 3.17
WP3.2G50E346 36.8/2400 200/1500-1700 3.17
WP3.2G50E341 36.8/2200 200/1400-1700 3.17
WP3.2G50E340 36.8/2300 190/1500-1700 3.17

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper