Skip to main content
Cummins QSM11 Series Construction

Cummins engine QSM11 Series Construction

Engine Application
Construction
Engine Category
Cummins
Engine model Engine type Displacement Rated Power Peak Torque Emission Standard
QSM11-400 6 cylinders in line 10.8L 298kW/375HP @ 2100rpm 1898N.m @ 1400rpm Tier III
QSM11-360 6 cylinders in line 10.8L 269kW/360HP @ 2100rpm 1708N.m @ 1400rpm Tier III
QSM11-375 6 cylinders in line 10.8L 280kW/375HP @ 2100rpm 1898N.m @ 1400rpm Tier III
QSM11-350 6 cylinders in line 10.8L 261kW/350HP @ 2100rpm 1830N.m @ 1400rpm Tier   III
QSM11-335 6 cylinders in line 10.8L 250kW/335HP @ 2100rpm 1674N.m @ 1400rpm Tier III
QSM11-300 6 cylinders in line 10.8L 224kW/300HP @ 2100rpm 1424N.m @ 1400rpm Tier III
QSM11-290 6 cylinders in line 10.8L 216kW/290HP @ 2100rpm 1478N.m @ 1400rpm Tier III

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper