Skip to main content
WEICHAI WP7NG of Bus

Weichai engine WP7NG Series Bus

Engine Application
Bus
Engine Category
Weichai
Model Rated Power/ Speed(kW/rpm) Maximum Torque(N.m/rpm) Displacement(L) Emission Adaptable Vehicle
WP7NG240E51 177/2100 900/1300-1500 7.47 Euro V 9-11m Coach10-12m City bus
WP7NG260E51 191/2100 1000/1300-1500 7.47 Euro V 9-11m Coach10-12m City bus
WP7NG280E51 206/2100 1100/1300-1500 7.47 Euro V 9-11m Coach10-12m City bus
WP7NG210E61 156/2100 950/1100-1500 7.47 Euro Ⅵ 9-11m Coach10-12m City bus
WP7NG240E61 177/2100 1000/1100-1500 7.47 Euro Ⅵ 9-11m Coach10-12m City bus
WP7NG270E61 199/2100 1150/1100-1500 7.47 Euro Ⅵ 9-11m Coach10-12m City bus

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper