Skip to main content
WEICHAI WP10 Series of bus

Weichai engine WP10 Series Bus

Engine Application
Bus
Engine Category
Weichai
Model Rated Power/ Speed(kW/rpm) Maximum Torque(N.m/rpm) Displacement(L) Emission Adaptable Vehicle
WP10.290 213/2200 1160/1200-1600 9.726 Euro Ⅲ 11-12m Caoach;13.7-18m City bus
WP10.300N 221/1900 1390/1200-1500 9.726 Euro Ⅲ 11-12m Caoach;13.7-18m City bus
WP10.336N 247/1900 1500/1350-1500 9.726 Euro Ⅲ 11-12m Caoach;13.7-18m City bus
WP10.375 276/2200 1460/1200-1600 9.726 Euro Ⅲ 11-12m Caoach;13.7-18m City bus
WP10.310E43 228/1900 1500/1200-1500 9.726 Euro Ⅳ 11-12m Caoach;13.7-18m City bus
WP10.336E43 247/1900 1550/1200-1500 9.726 Euro Ⅳ 11-12m Caoach;13.7-18m City bus
WP10.350E43 257/1900 1600/1200-1600 9.726 Euro Ⅳ 11-12m Caoach;13.7-18m City bus
WP10.375E43 276/1900 1650/1200-1600 9.726 Euro Ⅳ 11-12m Caoach;13.7-18m City bus
WP10.310E53 228/1900 1500/1200-1500 9.726 Euro V 11-12m Caoach;13.7-18m City bus
WP10.336E53 247/1900 1550/1200-1500 9.726 Euro V 11-12m Caoach;13.7-18m City bus
WP10.350E53 257/1900 1600/1200-1600 9.726 Euro V 11-12m Caoach;13.7-18m City bus
WP10.375E53 276/1900 1650/1200-1600 9.726 Euro V 11-12m Caoach;13.7-18m City bus

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper