Skip to main content
Cummins ISB Series for Bus

Cummins engine ISB Series Bus

Engine Application
Bus
Engine Category
Cummins
Engine model Engine type Displacement Rated Power Peak Torque Emission Standard
ISB235-40 6 cylinders in line 5.9 L 173kW (235 HP)@2500rpm 800 N.m @1500rpm Euro IV
ISB220-40 6 cylinders in line 5.9 L 162kW (220 HP)@2500rpm 800 N.m @1500rpm Euro IV
ISB210-40 6 cylinders in line 5.9 L 155kW (210 HP)@2500rpm 750 N.m @1500rpm Euro IV
ISB190-40 6 cylinders in line 5.9 L 140kW (190 HP)@2500rpm 700N.m @1500rpm Euro IV
ISB180-40 6 cylinders in line 5.9 L 132kW (180 HP)@2500rpm 630 N.m @1500rpm Euro IV
ISB170-40 6 cylinders in line 5.9 L 125kW (170 HP)@2500rpm 560 N.m @1500rpm Euro IV
ISB160-30 4 cylinders in line 3.9 L 116kW (160 HP)@2500rpm 510 N.m @1200-2100rpm Euro III/Euro IV
ISB140-30 4 cylinders in line 3.9 L 103kW (140 HP)@2500rpm 450 N.m @1200-2100rpm Euro III/Euro IV
ISB125-30 4 cylinders in line 3.9 L 92kW (125 HP)@2500rpm 410 N.m @1200-2100rpm Euro III/Euro IV

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter and stay updated on the latest news and special offer!
Wrapper